Dick Sentes
Richard James Sentes
Born: January 10, 1947
Regina, SK Canada
Position: LW
Height: 6'0"
Weight: 185
Shoot/Catch: Left
Career: 1966-1971
Major league statistics
Dick Sentes scored 177 goals and recorded 170 assists in his 400-game career with the Regina Pats, Houston Apollos, Vancouver Canucks, Cleveland Barons, Iowa Stars, Denver Spurs and Tidewater Wings. He began playing during the 1966 season and last took the ice during the 1971 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | CMJHL | Regina Pats | 56 | 66 | 61 | 127 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | CPHL | Houston Apollos | 69 | 22 | 33 | 55 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | WHL | Vancouver Canucks | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Cleveland Barons | 67 | 16 | 13 | 29 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | CHL | Iowa Stars | 42 | 14 | 10 | 24 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | WHL | Denver Spurs | 15 | 7 | 5 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | WHL | Denver Spurs | 69 | 20 | 27 | 47 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Tidewater Wings | 74 | 32 | 21 | 53 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 400 | 177 | 170 | 347 | 456 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 | AHL | Cleveland Barons | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | WHL | Denver Spurs | 5 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 7 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |